Most Recent Lagrange Homes For Sale
| View All Lagrange Homes For Sale | ||
|
120 Anglers Ln, Lagrange, OH 44050 | $125,000 3 beds 2 baths |
|
330 Stable Dr, Lagrange, OH 44050 | $84,500 3 beds 2 baths |
|
437 Morgan Ct, Lagrange, OH 44050 | $59,900 3 beds 1.5 baths |
Real Estate Resources |
Lagrange Apartments
There are 175 apartments found in and near the Lagrange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings